Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Banks Power iDash 1.8 Expansion GaugeDo things other gauges can't! Display 2 8 values including up to 80 OBDII Mode 01 values with over 300 parameters available. View Data your dash does not display and accurate values your OEM dash gauges filter. Includes patented OBDII Density (exclusive to Banks). Log up to 20 min max values. Built in Shift and RPM Light. Connect up to four iDash gauges. Auto Dimming Feature. US Patents # 7,593,808 B2 & # 7,254,477 B1Key Features: Customizable gauge
Do things other gauges can't! Display 2-8 values including up to 80 OBDII Mode 01 values with over 300 parameters available. View Data your dash does not display and accurate values your OEM dash gauges filter. Includes patented OBDII Density (exclusive to Banks). Log up to 20 min/max values. Built-in Shift and RPM Light. Connect up to four iDash gauges. Auto-Dimming Feature. US Patents # 7,593,808 B2 & # 7,254,477 B1Key Features: Customizable gauge display, Read Boost Pressure, EGT and so much more, Avoid costly repairs by monitoring important sensors, See more with additional gauges, Display 2-8 Data readings per gauge, Read up to 80 OBDII Mode 01 values, Over 300 parameters available, View Data your dash does not display, Displays accurate values your OEM dash gauges filter, Includes patented OBDII Density (exclusive to Banks), Log up to 20 min/max values, Built-in Shift & RPM Light, Connect multiple iDash gauges, Auto-Dimming Feature, Fits standard 52mm (2-1/16 inch) gauge mounts, Features vary by applicationThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004 | Chevrolet | Avalanche 2500 | Base |
| 2005 | Chevrolet | Avalanche 2500 | LS |
| 2005 | Chevrolet | Avalanche 2500 | LT |
| 2004-2005 | Chevrolet | Silverado 1500 | LS |
| 2004-2005 | Chevrolet | Silverado 1500 | LT |
| 2004-2005 | Chevrolet | Silverado 1500 | SS |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2005 | Chevrolet | Silverado 1500 HD | LS |
| 2005 | Chevrolet | Silverado 1500 HD | LT |
| 2004 | Chevrolet | Silverado 2500 | Base |
| 2004 | Chevrolet | Silverado 2500 | LS |
| 2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2004-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2004-2005 | Chevrolet | Silverado 2500 HD | LS |
| 2004-2005 | Chevrolet | Silverado 2500 HD | LT |
| 2004-2005 | Chevrolet | Silverado 2500 HD | WT |
| 2004-2005 | Chevrolet | Silverado 3500 | Base |
| 2004-2005 | Chevrolet | Silverado 3500 | LS |
| 2004-2005 | Chevrolet | Silverado 3500 | LT |
| 2004 | Chevrolet | Silverado 3500 | WT |
| 2004-2005 | Chevrolet | Suburban 2500 | LS |
| 2004-2005 | Chevrolet | Suburban 2500 | LT |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2003-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2003-2005 | Ford | Excursion | XLT |
| 2005 | Ford | Expedition | Eddie Bauer |
| 2005 | Ford | Expedition | Limited |
| 2005 | Ford | Expedition | XLS |
| 2005 | Ford | Expedition | XLT |
| 2004-2005 | Ford | Explorer | Eddie Bauer |
| 2004-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2004-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2004-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2005 | Ford | F-150 | FX4 |
| 2005 | Ford | F-150 | King Ranch |
| 2005 | Ford | F-150 | Lariat |
| 2004-2005 | Ford | F-150 | STX |
| 2004-2005 | Ford | F-150 | XL |
| 2004-2005 | Ford | F-150 | XLT |
| 2004-2005 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2005,2011-2023 | Ford | F-250 Super Duty | King Ranch |
| 2003-2005,2011-2023 | Ford | F-250 Super Duty | Lariat |
| 2018-2023 | Ford | F-250 Super Duty | Limited |
| 2013-2023 | Ford | F-250 Super Duty | Platinum |
| 2003-2005,2011-2023 | Ford | F-250 Super Duty | XL |
| 2003-2005,2011-2023 | Ford | F-250 Super Duty | XLT |
| 2004-2005 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | King Ranch |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | Lariat |
| 2018-2023 | Ford | F-350 Super Duty | Limited |
| 2013-2023 | Ford | F-350 Super Duty | Platinum |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | XL |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | XLT |
| 1962-1963 | Ford | Galaxie 500 | Base |
| 1962-1963 | Ford | Galaxie 500 | XL |
| 2005 | Ford | Mustang | Base |
| 2006 | Ford | Mustang | GT |
| 1963 | Ford | Thunderbird | Base |
| 2020 | GMC | Canyon | All Terrain |
| 2021-2022 | GMC | Canyon | AT4 |
| 2020-2022 | GMC | Canyon | Denali |
| 2021-2022 | GMC | Canyon | Elevation |
| 2020 | GMC | Canyon | SLE |
| 2020 | GMC | Canyon | SLT |
| 2020-2022 | GMC | Savana 2500 | Base |
| 2020-2022 | GMC | Savana 2500 | LS |
| 2020-2022 | GMC | Savana 2500 | LT |
| 2020-2022 | GMC | Savana 3500 | Base |
| 2020-2022 | GMC | Savana 3500 | LS |
| 2020-2022 | GMC | Savana 3500 | LT |
| 2020-2024 | GMC | Sierra 1500 | AT4 |
| 2022,2024 | GMC | Sierra 1500 | AT4X |
| 2004-2005,2020-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2020-2024 | GMC | Sierra 1500 | Elevation |
| 2005,2020-2024 | GMC | Sierra 1500 | SLE |
| 2005,2020-2024 | GMC | Sierra 1500 | SLT |
| 2005 | GMC | Sierra 1500 HD | SLE |
| 2005 | GMC | Sierra 1500 HD | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2004 | GMC | Sierra 2500 | Base |
| 2004 | GMC | Sierra 2500 | SLE |
| 2004 | GMC | Sierra 2500 | SLT |
| 2004 | GMC | Sierra 2500 | WT |
| 2020-2024 | GMC | Sierra 2500 HD | AT4 |
| 2024 | GMC | Sierra 2500 HD | AT4X |
| 2004-2005,2020-2021 | GMC | Sierra 2500 HD | Base |
| 2020-2024 | GMC | Sierra 2500 HD | Denali |
| 2024 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 2500 HD | Pro |
| 2004-2005,2020-2024 | GMC | Sierra 2500 HD | SLE |
| 2004-2005,2020-2024 | GMC | Sierra 2500 HD | SLT |
| 2004-2005 | GMC | Sierra 2500 HD | WT |
| 2020-2023 | GMC | Sierra 3500 HD | AT4 |
| 2020-2021 | GMC | Sierra 3500 HD | Base |
| 2020-2023 | GMC | Sierra 3500 HD | Denali |
| 2022-2023 | GMC | Sierra 3500 HD | Pro |
| 2020-2023 | GMC | Sierra 3500 HD | SLE |
| 2020-2023 | GMC | Sierra 3500 HD | SLT |
| 2021-2023 | GMC | Yukon | Denali |
| 2023 | GMC | Yukon | Denali Ultimate |
| 2021-2023 | GMC | Yukon | SLE |
| 2021-2023 | GMC | Yukon | SLT |
| 2021-2023 | GMC | Yukon XL | Denali |
| 2023 | GMC | Yukon XL | Denali Ultimate |
| 2021-2023 | GMC | Yukon XL | SLE |
| 2021-2023 | GMC | Yukon XL | SLT |
| 2004-2005 | GMC | Yukon XL 1500 | Denali |
| 2004-2005 | GMC | Yukon XL 2500 | SLE |
| 2004-2005 | GMC | Yukon XL 2500 | SLT |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 2005-2007 | Jeep | Grand Cherokee | Laredo |
| 2005-2007 | Jeep | Grand Cherokee | Limited |
| 2006-2007 | Jeep | Grand Cherokee | Overland |
| 2006 | Lincoln | Mark LT | Base |
| 2013-2023 | Ram | 2500 | Big Horn |
| 2011-2023 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2023 | Ram | 2500 | Limited |
| 2021-2023 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2023 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2023 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2023 | Ram | 2500 | Tradesman |
| 2013-2023 | Ram | 3500 | Big Horn |
| 2011-2023 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2023 | Ram | 3500 | Limited |
| 2021-2023 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2023 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2023 | Ram | 3500 | Tradesman |
| 2006 | Toyota | Tacoma | Base |
| 2006 | Toyota | Tacoma | Pre Runner |
| 2006 | Toyota | Tacoma | X-Runner |
| 2006 | Toyota | Tundra | Base |
| 2006 | Toyota | Tundra | Limited |
| 2006 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1731 reviews
Sort
Product Reviews
★★★★★ 5
Fits 2019 accord (gas engine)
Size: 18-22 Accord
Dealer was going to charge almost $200 to change both of these filters in my 2019 accord. These filters fit perfectly and of same quality as the dealer product. Easy to install, saving me lots of money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Great quality and Easy to install
Size: 18-22 Accord
As someone with zero experience changing air filters, I was honestly surprised at how easy this was. The fit was perfect for my 2010 Honda Accord Sport, and both the cabin and engine air filters installed with no issues at all. It even came with clear, easy-to-follow instructions that made the whole process stress-free. Saved myself money from going to the dealership, and my car is running great. Definitely recommend for beginners wanting to do a simple DIY maintenance job.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Great Product Great Price
Size: 16-21 Civic, 17-22 CR-V
product was a good priced. Fit as it should. will buy again when needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Air filters are great
Size: 10-24 4RUNNER, 10-23 GX460
I received when promised and it fit my automobile correctly, I get good gas mileage already so we will see if the gas mileage comes up. The quality was great always looking for high quality when changing the air filters and this item met that standard. Go ahead and buy it will meet you demands.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 4
Great value
Size: 18-26 Expedition, 15-26 F-150, 18-26 Navigator
The engine air filter fit perfect. The cabin air filter was a bit of a challenge fitting. seemed to be a bit larger but it went in and got the cap back on the box. For the price you cant beat it. Would buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
recommand products
Pittsburgh Penguins Dimension Insignia Core
85.00
Dog Leash - TJ-Butterfly Girl
14.95
World's Best Grandma LED Lighted Heart Gift(191)
14.99
Dallas Stars Richmond Club Patch 2.0
36.00
Hersoo Large Cosmetics Makeup Organizer Transparent Bathroom Accessories Storage Glass Display with Slanted Front Open Lid-Cosmetic Stackable Holder for Makeup, Brushes, Perfumes, Skincare
89.99