Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bikers Choice 00-14 Big Twin Front or Rear Caliper Piston & Seal Kit 4 Piston Exc. BremboBikers Choice 00 14 Big Twin Front or Rear Caliper Piston & Seal Kit 4 Piston Exc. Brembo This Part Fits: Year Make Model Submodel 2000 2014 Harley Davidson FLHR Road King Base 2007 2013 Harley Davidson FLHRC Road King Classic Base 2000 2006 Harley Davidson FLHRCI Road King Classic Base 2000 2006 Harley Davidson FLHRI Road King Base 2004 2007 Harley Davidson FLHRS Road King Custom Base 2000,2003,2006 2009 Harley Davidson FLHT Electra Glide Standard
Bikers Choice 00-14 Big Twin Front or Rear Caliper Piston & Seal Kit 4 Piston Exc. BremboThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2014 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2000,2003,2006-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2000-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007-2014 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2014 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2014 | Harley-Davidson | FLHX Street Glide | Base |
| 2014 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 2000-2014 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2000-2014 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2014 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2000-2010 | Harley-Davidson | FLTR Road Glide | Base |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2000-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2000-2005,2007-2009,2014 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2000-2008,2010-2014 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2000-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1968 reviews
Sort
Product Reviews
★★★★★ 2
Wrong size
Nothing wrong with it except it was too big to fit under my table so I had to return it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Nice quality and durable!
This works great so far. We did a mixture of sand and water. We’ve had some crazy rain and winds lately and it’s stayed put!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Great umbrella stand
Very nice umbrella stand. Good and sturdy. Great price as well. I’m very pleased with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Easy assemble
I can assemble quickly and works very good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Perfect for the price
Filed with pebbles and holds up well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
recommand products
Crown Automotive - Plastic Clear Headlight - 55055033AE
82.78
Vintage - Metal Black Brake Hose - J5363756
23.63
Crown Automotive - Plastic Black Drive Belt Idler Pulley - 4792835AA
25.99
Crown Automotive - Plastic Black Liftgate Support - 4378768
28.00
Crown Automotive - Paper White Cabin Air Filter - 5072176AA
10.50