Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Plastic Black Fuel Injector - 5037479AAOverview: Fuel Injector Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2005 Dodge Magnum 2010 Ram 2500 2008 Dodge Challenger 2014 2018 Ram 2500 SLT 345 5. 7 L V8 2011 2018 Chrysler 300 C 345 5. 7 L V8 2011 2012 Ram 3500 SLT 345 5. 7 L V8 2015 2016 Dodge Charger R T Road & Track 345 5. 7 L V8 2014 2017 Ram 1500 Special Service 345 5. 7 L V8 2014 2018 Ram 2500 ST 345 5. 7 L V8
Overview:
Fuel Injector- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2005 | Dodge | Magnum | ||
| 2010 | Ram | 2500 | ||
| 2008 | Dodge | Challenger | ||
| 2014 - 2018 | Ram | 2500 | SLT | 345/5.7 L V8 |
| 2011 - 2018 | Chrysler | 300 | C | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | SLT | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Special Service | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | ST | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 2500 | Laramie | 345/5.7 L V8 |
| 2009 - 2018 | Dodge | Challenger | R/T | 345/5.7 L V8 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 345/5.7 L V8 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | Sport | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Laramie Limited | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | R/T | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Charger | R/T | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 3500 | 345/5.7 L V8 | |
| 2011 - 2017 | Ram | 1500 | Outdoorsman | 345/5.7 L V8 |
| 2017 | Dodge | Durango | GT | 345/5.7 L V8 |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | 345/5.7 L V8 |
| 2015 - 2017 | Ram | 1500 | Rebel | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | Tradesman | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Sport | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | Big Horn | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Laramie Longhorn | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | Citadel | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | ST | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Laramie | 345/5.7 L V8 |
| 2018 | Ram | 1500 | 345/5.7 L V8 | |
| 2014 - 2017 | Ram | 2500 | Laramie Longhorn | 345/5.7 L V8 |
| 2009 | Chrysler | Aspen | Limited Hybrid | 345/5.7 L V8 |
| 2009 | Chrysler | Aspen | Limited | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | Laramie | 345/5.7 L V8 |
| 2011 | Jeep | Grand Cherokee | 345/5.7 L V8 | |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 345/5.7 L V8 |
| 2016 - 2017 | Ram | 2500 | Limited | 345/5.7 L V8 |
| 2012 - 2018 | Chrysler | 300 | S | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Tradesman | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | Outdoorsman | 345/5.7 L V8 |
| 2014 - 2015 | Ram | 2500 | Lone Star | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | TRX | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | SLT | 345/5.7 L V8 |
| 2010 - 2013 | Jeep | Grand Cherokee | Laredo | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Durango | Special Service | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | SLT | 345/5.7 L V8 |
| 2012 - 2017 | Ram | 1500 | Express | 345/5.7 L V8 |
| 2012 - 2014 | Dodge | Challenger | R/T Classic | 345/5.7 L V8 |
| 2016 | Dodge | Challenger | R/T Shaker | 345/5.7 L V8 |
| 2010 - 2018 | Jeep | Grand Cherokee | Limited | 345/5.7 L V8 |
| 2015 - 2017 | Ram | 1500 | Limited | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 2500 | Laramie Limited | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Big Horn | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | ST | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Lone Star | 345/5.7 L V8 |
| 2014 | Chrysler | 300 | C Luxury | 345/5.7 L V8 |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Challenger | T/A | 345/5.7 L V8 |
| 2010 | Jeep | Commander | Limited | 345/5.7 L V8 |
| 2010 | Jeep | Commander | Sport | 345/5.7 L V8 |
| 2011 - 2013 | Dodge | Durango | Crew | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Challenger | R/T Plus | 345/5.7 L V8 |
| 2011 | Dodge | Charger | R/T Road and Track | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | SXT | 345/5.7 L V8 |
| 2018 | Dodge | Durango | Pursuit | 345/5.7 L V8 |
| 2012 | Ram | 1500 | Tradesman HD | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Charger | Daytona | 345/5.7 L V8 |
| 2010 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2011 - 2013 | Dodge | Charger | SE | 345/5.7 L V8 |
| 2011 | Ram | 3500 | SXT | 345/5.7 L V8 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | Laramie | 345/5.7 L V8 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 345/5.7 L V8 |
| 2016 | Dodge | Challenger | R/T Plus Shaker | 345/5.7 L V8 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | TRX4 | 345/5.7 L V8 |
| 2011 - 2013 | Ram | 2500 | 345/5.7 L V8 | |
| 2014 - 2015 | Dodge | Durango | Limited | 345/5.7 L V8 |
| 2010 | Dodge | Ram 1500 | ST | 345/5.7 L V8 |
| 2010 | Jeep | Grand Cherokee | North Edition | 345/5.7 L V8 |
| 2010 | Jeep | Grand Cherokee | S Limited | 345/5.7 L V8 |
| 2013 | Ram | 1500 | R/T | 345/5.7 L V8 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2331 reviews
Sort
Product Reviews
★★★★★ 5
Knowledgeable and helpful
I purchased a new Sony TV and was having a lot of trouble coordinating the settings. After struggling for 1.5 days, I gave up and called the number for Asurion. There was a reasonable wait while I found the "right" tech person, but it was worthwhile. He was knowledgeable and patient. He gave me confidence and we worked together to solve all my issues. At the end he became pressuring, wanted me to buy a monthly gig with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
★★★★★ 5
They honor their product.
I've been dealing with Asurion for over a decade now. They're my first choice when making a purchase that I know I'm going to have around for a while. Asurion backs its product to the hilt. I purchased a mid-range priced printer about 2 1/2 yrs. ago along with a 3yr. warranty from Asurion to cover any unexpected 'surprises' that might happen to pop up. Fast forward to approximately 3 months ago, when my printer decided that it wanted to start acting up. The print quality was taking a nose dive; colors were beginning to drop out, showing streaks and fading. Clarity and sharpness are virtually gone. I contacted Asurion about the problem. I couldn't have found a nicer rep to deal with. She said not to worry and within minutes had the situation under control. She sent me all the information and pre-paid postage on how to pack and have my unit shipped to their repair facilities. In less than a week my unit was repaired and returned to me. However, this is not the end of the story. Within a few days, my unit was acting up again and doing the same thing it went in for. Again, I got hold of Asurion (Same great service, different girl). We repeated the same process as before, but this time the unit was there about a week longer. When I finally received the unit, I immediately hooked it up and put it through the numbers, testing everything. To be blunt, the print quality was worse than the 1st time it went in for service. After voicing my displeasure (basically having a hissy-fit), I regained my composure and contacted Asurion, again! This time they told me that since their techs were unable to resolve the issue and to not have me waiting any longer than I have already, they're going ahead and refunding the total amount I paid for the unit. Even though it was somewhat of a Pain-in-the-ASS to go through, I couldn't be happier. Within 48 hrs. I had my refund in hand and I turned around and purchased a replacement Printer. Moral to the story, have a contingency plan, Just in case. Check out Asurion: Great customer service - Nice people, very competitive pricing for their products and they honor their word by their actions. Highly recommend Asurion to anyone.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2024
★★★★★ 4
Protection plan
Good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
never give up
Product was as advertised even though item was over a year old, I was taken care of.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2026
★★★★★ 5
Great job by Asurion!
Asurion handled my claim quickly and efficiently. My return was picked up by UPS and an Amazon gift card for the full amount was received as promised. Very happy with the process.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026