Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZBE1016Main Range of product Harmony XB4 Harmony XB5 Product or component type Contact block Device short name ZBE Sale per indivisible quantity 5 IP degree of protection IP20 conforming to IEC 60529 Contacts type and composition 1 NO Contact operation Slow break Contact block type Single Contacts usage Low power switching contacts Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1
Main
| Range of product | Harmony XB4 Harmony XB5 |
| Product or component type | Contact block |
| Device short name | ZBE |
| Sale per indivisible quantity | 5 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Contact block type | Single |
| Contacts usage | Low power switching contacts |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.012 kg |
| Positive opening | Without |
| Operating travel | 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2.3 N NO changing electrical state |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Gold flashed (Ag/Ni/Au) contacts |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 5 x 10exp(-8), 1 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Mounting of block | Front mounting |
| Condition of use | Mounting on push-button collar |
| Electrical composition code | C1 (quantity <= 9) C2 (quantity <= 7) C3 (quantity <= 6) C4 (quantity <= 4) C5 (quantity <= 5) C6 (quantity <= 3) C7 (quantity <= 4) C8 (quantity <= 2) C9 (quantity <= 3) C12 (quantity <= 6) M1 (quantity <= 6) M2 (quantity <= 4) M3 (quantity <= 4) M5 (quantity <= 2) M6 (quantity <= 2) M7 (quantity <= 6) M8 (quantity <= 4) M9 (quantity <= 2) SF1 (quantity <= 3) SF2 (quantity <= 2) MF1 (quantity <= 2) MF2 (quantity <= 2) C10 (quantity <= 2) M4 (quantity <= 2) C13 (quantity <= 1) |
| Compatibility code | ZBE |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Standards | UL 508 EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60947-5-4 EN/IEC 60947-1 JIS C8201-5-1 JIS C8201-1 |
| Product certifications | CCC DNV GL UL CSA LROS (Lloyds register of shipping) RINA BV GOST |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 963 reviews
Sort
Product Reviews
★★★★★ 5
Comfy and Stay Put
Size: Medium, Color: (002) Black / Black / Halo Gray
These socks are honestly great. They’re super thin and light, so once you have them on, you kind of forget they’re even there. No bulky feeling in your shoes at all.
The best part is they actually stay on. I hate no-show socks that slide down after five minutes, and these don’t do that. The little grip on the heel really works, so you’re not constantly adjusting them all day.
They’re breathable too, which is nice if your feet run warm. They dry fast and don’t get that gross sweaty feeling. And there’s no annoying seam on the toe, so nothing rubs or feels uncomfortable.
Basically, they’re just comfy, stay put, and don’t cause problems — which is all I want from socks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2026
★★★★★ 5
Perfect sucks
Size: Medium, Color: (001) Black / Black / Castlerock
Wonderful socks . The weight is perfect !! These do not slip when in a shoe they stay out !!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 4
Amazing but quality changed
Size: Large, Color: (002) Black / Black / Halo Gray
Love these socks so much, been buying them for about 4 years now!! Not giving them 5 stars anymore because the quality is different and not as good, durable and thick as before.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 10, 2025
★★★★★ 5
The best no show socks
The only no show socks I have ever found that do not slide down. These are very comfortable and the extra tab on the back provides comfort by keeping shoes from rubbing the back of your foot. The top of the sock also comes up high enough to cushion the top of your foot all while still remaining hidden while wearing tennis shoes or even with my hey dudes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2025
★★★★★ 5
Great quality and fast shipping
Size: Medium, Color: (001) Black / Black / Castlerock
These socks are tight but after the first wash and dry , they fit perfect and NEVER slide off , ordered a second pack
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026